Sorted by
-
$230,0002 beds, 1.75 baths1,500 sqft lot 6,969 sqftMLS 5885586
-
$125,0000 beds, 0 bathlot 2,613 sqftMLS 5885573
-
3 beds, 2 baths1,368 sqft lot 7,405 sqftMLS 5885519
-
$250,0000 beds, 0 bathlot 6.74 acMLS 5885495
-
4 beds, 2.5 baths2,159 sqft lot 7,405 sqftMLS 5885477
-
$365,0004 beds, 3 baths2,922 sqft lot 6,969 sqftMLS 5885468
-
4 beds, 2 baths1,571 sqft lot 7,405 sqftMLS 5885463
-
$290,0004 beds, 2 baths2,094 sqft lot 7,405 sqftMLS 5885404
-
3 beds, 2 baths2,003 sqft lot 9,583 sqftMLS 5885394
-
$115,0000 beds, 0 bathlot 2,613 sqftMLS 5885413
-
$234,5003 beds, 2 baths1,458 sqft lot 5,662 sqftMLS 5885384
-
$165,0001 bed, 1 bath420 sqft lot 2,613 sqftMLS 5885377
-
$119,5001 bed, 1 bath399 sqft lot 2,613 sqftMLS 5885344
-
1 bed, 0.75 bath560 sqft lot 7,405 sqftMLS 5885322
-
$114,5000 beds, 0 bathlot 2,613 sqftMLS 5885294
-
$350,0004 beds, 3 baths3,334 sqft lot 9,147 sqftMLS 5885270
-
3 beds, 2 baths2,136 sqft lot 8,276 sqftMLS 5885260
-
$345,0004 beds, 2.5 baths2,950 sqft lot 8,712 sqftMLS 5885244
-
$98,5000 beds, 0 bathlot 3,484 sqftMLS 5885241
-
$249,9003 beds, 2 baths1,930 sqft lot 6,534 sqftMLS 5885176
-
$322,0003 beds, 3 baths2,831 sqft lot 9,583 sqftMLS 5885160
-
$267,9003 beds, 2 baths1,869 sqft lot 8,276 sqftMLS 5883587
-
$249,9004 beds, 2.5 baths2,543 sqft lot 5,662 sqftMLS 5885127
-
$235,0003 beds, 2 baths2,091 sqft lot 6,098 sqftMLS 5885090
-
$229,9002 beds, 2 baths1,278 sqft lot 6,534 sqftMLS 5885061
-
3 beds, 2 baths1,398 sqft lot 5,227 sqftMLS 5885039
-
$856,63049,554 sqft lot 3.14 acMLS 5885053
-
2 beds, 1.75 baths2,035 sqft lot 7,840 sqftMLS 5885009
-
3 beds, 2 baths2,051 sqft lot 8,276 sqftMLS 5884964
-
$320,0005 beds, 3.5 baths2,714 sqft lot 7,405 sqftMLS 5884870
The ARMLS logo indicates a property listed by a real estate brokerage other than RE/MAX Professionals.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/20/19 3:52 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/20/19 3:52 PM PST.
This IDX is (c) Diverse Solutions 2019.