|
Brand NEW quick move-in home! This spacious single-story home offers a three-bay tandem garage plus an RV garage, perfect for adventurers and car enthusiasts alike. Inside is an open space among the Great Room, nook and kitchen with access to a covered patio. Nearby, the owner's suite is situated toward the back of the home for increased privacy, while a study and two secondary bedrooms sit near the entrance. A COPY OF THE PUBLIC REPORT IS AVAILABLE ON THE ADRE'S WEBSITE
Property Type(s):
Single Family
Last Updated | 5/30/2023 | Tract | HERITAGE ASANTE PARCEL 6 PHASE 2 |
---|---|---|---|
Year Built | 2023 | Community | HERITAGE ASANTE PARCEL 6 PHASE 2 |
Garage Spaces | 4.0 | County | Maricopa |
SCHOOLS
School District | Dysart Unified District |
---|---|
Elementary School | Asante Preparatory Academy |
Jr. High School | Asante Preparatory Academy |
High School | Willow Canyon High School |
Price History
Prior to Apr 25, '23 | $644,990 |
---|---|
Apr 25, '23 - May 23, '23 | $647,990 |
May 23, '23 - May 25, '23 | $649,990 |
May 25, '23 - May 30, '23 | $647,990 |
May 30, '23 - Today | $649,990 |
Additional Details
ADULT COMMUNITY | Yes |
---|---|
AIR | Programmable Thmstat, Refrigeration |
AIR CONDITIONING | Yes |
AMENITIES | Biking/Walking Path, Children's Playgrnd, Clubhouse/Rec Room, Common Area Maint, Community Pool, Community Spa, Gated Community, Lake Subdivision, Workout Facility |
APPLIANCES | Built-in Microwave, Dishwasher, Disposal, Engy Star (See Rmks), Granite Countertops, Kitchen Island, Non-laminate Counter, Range/Oven Gas, Refrigerator, Walk-in Pantry |
CONSTRUCTION | Frame - Wood |
EXTERIOR | Covered Patio(s) |
GARAGE | 4, Yes |
HEAT | Natural Gas |
HOA DUES | $186.00|Month |
INTERIOR | 9+ Flat Ceilings, No Interior Steps, Soft Water Loop |
LOT | 8276 sq ft |
PARKING | Dir Entry frm Garage,Electric Door Opener,RV Garage,Tandem Garage |
POOL DESCRIPTION | No Pool |
SEWER | Sewer - Public |
STORIES | 1 |
SUBDIVISION | HERITAGE ASANTE PARCEL 6 PHASE 2 |
TAXES | 279.00; 2022 |
UTILITIES | APS,SW Gas |
WATER | City Water |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Lucas Chien to contact you even if your name is on a Federal or State "Do not call List". |
Listed with Lennar Sales Corp
The ARMLS logo indicates a property listed by a real estate brokerage other than RE/MAX Professionals.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 6/6/23 3:50 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 6/6/23 3:50 PM PDT.
This IDX solution is (c) Diverse Solutions 2023.